The following servers are currently run by the German Privacy Foundation e.V.:
DNS servers (censorchip free)
All DNS servers know the test domain
welcome.gpf. You can use it to check, if you was connect to a GPF/SPF server. ;-).
-
| | DNS-Ports | HTTPS-DNS | IPv6 | DNSSEC |
| 87.118.100.175 | 53, 110 | | x | |
| 94.75.228.29 | 53, 110 | yes | x | x |
Our partner organisation
Swiss Privacy Foundation is running:
-
| | DNS-Ports | HTTPS-DNS | IPv6 | DNSSEC |
| 62.141.58.13 | 53, 110 | yes | x | x |
| 87.118.104.203 | 53, 110 | | | x |
| 87.118.109.2 | 53, 110 | | | |
Tor nodes
- gpfTOR2
| IP-address | 87.118.101.175 |
| fingerprint | $2DDAC53D4E7A556483ACE6859A57A63849F2C4F6 |
| location | Erfurt (Germany) |
| ISP | Keyweb |
| status | exit node |
- gpfTOR4
| IP-address | 87.236.194.191 |
| fingerprint | $1C68D1FF746F4F9791D7F7F3B89BA494FB81BCBD |
| location | Prague (CZ) |
| ISP | coolhousing |
| status | exit node |
- gpfTOR5
| IP-address | 94.75.228.29 |
| fingerprint | $01A2B9FA4F68B26F25427C87EE866A255309F8D5 |
| location | Holland |
| ISP | Leaseweb |
| status | middle man |
- gpfTOR6
| IP-address | 62.212.67.209 |
| fingerprint | $B5DA34417AEB1CA9F26E53B8C942B0C018ED1714 |
| location | Holland |
| ISP | Leaseweb |
| status | exit node |
- gpfTOR7
| IP-address | 87.236.194.158 |
| fingerprint | $14BE6D0789A234BC4C1866B809D8062D22EE38CF |
| location | Prague (CZ) |
| ISP | coolhousing |
| status | exit node |
Our partner organisation
Swiss Privacy Foundation is running:
- spfTOR1
| IP-address | 87.118.104.203 |
| fingerprint | $088C8ED71486D6A8EFE34EEFCB6EB3AA3014CBE2 |
| location | Erfurt (Deutschland) |
| ISP | Keyweb |
| status | exit node |
- spfTOR2
| IP-address | 62.141.58.13 |
| fingerprint | $6D3EE5088279027AD8F64FF61A079DC44E29E3DF |
| location | Erfurt (Deutschland) |
| ISP | Keyweb |
| status | exit node |
- spfTOR3
| IP-address | 62.212.67.209 |
| fingerprint | $CA1CF70F4E6AF9172E6E743AC5F1E918FFE2B476 |
| location | Swiss |
| status | exit node |
I2P Router
German Privacy Foundation e.V.